| Challenges | |||
|---|---|---|---|
| Type | Challenger | Created | Color Option |
| Open challenge | Rich | random | |
| Individual challenge: TheodoreDimalanta | LouisFoster | player2 | |
| Games | ||||
|---|---|---|---|---|
| Game | Created | Started | Last move | Status |
| Rich vs. LouisFoster | Black won | |||
| Rich vs. LouisFoster | Black won | |||
| TheodoreDimalanta vs. Rich | White won | |||
| LouisFoster vs. TheodoreDimalanta | White won | |||
| GordonO2759 vs. Rich | White won | |||
| hawthorne_frank vs. Rich | White won | |||
| hawthorne_frank vs. GordonO2759 | Draw | |||
| jamesj vs. Rich | White won | |||
| GordonO2759 vs. jamesj | Draw | |||
| GordonO2759 vs. Rich | White won | |||







